Company Overview
Name | Classmethod, Inc. |
Address | Tokyo Head Office Map 26F Hibiya Fort Tower 1-1-1 Nishishimbashi Minato-ku, Tokyo 105-0003 Sapporo Office Map 10F Sapporo Brick Cube 1-1-1 Kita 3-jo Nishi Chuo-ku Sapporo-shi, Hokkaido 060-0003 Sendai Office Map 1304 JMF Building sendai01, 4-10-3 Chuo, Aoba, Sendai, Miyagi 980-0021 Joetsu Office Map Furusatto 5-1-5 Yamato Joetsu-shi, Niigata 943-0861 Nagoya Office Map 4F Regus Hirokoji Garden Avenue Centre 4-24-16 Meieki Nakamura-ku Nagoya, Aichi 450-0002 Osaka Office Map 8F Mitsubisi UFJ Trust and Banking Corporation Building 3-6-3 Fushimimachi Chuo Osaka-shi, Osaka 541-0044 Fukuoka Office Map 11F Daihakata Building 2-20-1 Hakataekimae Hakata-ku Fukuoka-shi, Fukuoka 812-0011 Naha Office Map 11F Ryukyu Lease Sogo Building 1-7-1 Kumoji Naha-shi, Okinawa 900-0015 Berlin Office Map Krausenstr. 9-10, 10117 Berlin, Germany Vancouver Office Map 16th Floor, 555 Burrard Street, Vancouver, BC, V7X 1M8 Bangkok Office Map 213/4 Asoke Towers, Room B, 5th Floor, Sukhumvit 21 Road, Klongtoey-Nua, Wattana, Bangkok 10110 Thailand Seoul Office Map LEAD1center 9F, 91, Yangsan-ro, Yeongdeungpo-gu, Seoul, Republic of Korea Da Nang Office Map 2F Ricco building, 363 Nguyen Huu Tho, Khue Trung Ward, Cam Le Dist., Da Nang, Viet Nam |
Establishment | 7th July, 2004 |
Officer | Chief Executive Officer Satoshi Yokota Director Kosuke Hamano, Rikitake Ohashi Outside Director Daisuke Sasaki Operating Officer Akimasa Omori, Hirokazu Tsukuma, Shuji Kikuchi Auditor Kazutaka Sato |
Capital | 100 million yen |
Main Bank | MUFG Bank, Ltd. and more |
Business | Consulting, design, construction, operation of AWS Cloud Consulting, design, construction, operation of big data analysis infrastructure Planning, designing, developing, and operating mobile applications Planning and development of “Customer Story” marketing platform for realizing Omni Channel strategy |
Group Company | Prismatix Co, ltd Nextmode, Inc. Annotation Co, ltd Propagate, Inc. Classmethod Technologies, Inc. Classmethod (Europe) GmbH Classmethod Canada Inc. Classmethod (Thailand) Co., Ltd. Classmethod Korea Co., Ltd. Classmethod Danang Co., Ltd. |
Partner | Amazon Web Services Solution Provider Microsoft Partner Apple iOS Developer Enterprise Program Tableau Software Partner Adobe Solution Partner Oracle Member Partner TrendMicro Partner Symantec Partner Treasure Data Partner Talend Partner |
Certifications | AWS Consulting Partner of the Year AWS Premier Tier Partners AWS Public Sector Partners AWS Training Partners AWS Managed Service Program AWS Migration Competency AWS Digital Customer Experience Competency AWS Data & Analytics Competency AWS DevOps Competency APN Certification Distinction AWS Service Delivery Program (12) LINE Technology Partner Alteryx Premier Partners Alteryx Partner of the Year |
Others | Best Motivation Company Award 2021 (Link and Motivation) Registered enterprise of “Fun to share” (Ministry of the Environment) Committee for Diversity Management Committee for ISMS Committee for health and safety |
History
- 2004
- July Established in Takadanobaba
- 2009
- November Company and research center merged and relocated to Itabashi
- 2011
- July Launched the technical blog “DevelopersIO”
- July Established the subsidiary Annotation Co., Ltd.
- 2012
- June Relocated the office to Akihabara
- 2013
- July Established the subsidiary Underscore Co., Ltd.
- October Launched AWS support service “Classmethod Members”
- 2014
- July Opened the Sapporo office
- August Launched the big data analytics service “Customer Story”
- November Certified as the highest level of AWS partnership, ‘AWS Premier Consulting Partner’
- 2015
- June Opened the Seattle office as an overseas branch (relocated to Canada in 2016)
- 2016
- January Opened the Berlin office in Germany
- June Opened the Osaka office
- November Established the subsidiary Prismatics Co., Ltd.
- 2017
- October Opened the Fukuoka office
- 2018
- January Certified as Asia’s only Premier Partner for data analysis software “Alteryx”
- May Opened the Joetsu office and Naha office
- 2019
- February Opened the experiential store “DevelopersIO CAFE” (closed on December 20, 2022)
- 2020
- May Opened the Bangkok office in Thailand
- June Launched the LINE mini app creation tool “CX ORDER”
- 2021
- February Acquired the technical information sharing service “Zenn”
- April Opened the Seoul office in South Korea
- July Launched the profile viewer service “Proflly”
- July Established the subsidiary Propagate, Inc.
- 2022
- March Opened the Ho Chi Minh office in Vietnam
- November Received the AWS Partner Award ‘SI Partner of the Year – GLOBAL’
- 2023
- April Relocated the headquarters office to Hibiya
- April Opened the Nagoya office
- July Launched the Generative AI environment construction service “AI-Starter”
- October Opened the Da Nang office in Vietnam
- December Opened the Sendai office
- 2024
- August Established the subsidiary Classmethod Technologies, Inc.